Antenna Cellular LWB02.A.505111 790-960/1710-2700MHz Wall/Pole Mount Dipole 5000mm CFD200SMA(M)
Technical Specification for Antenna Cellular LWB02.A.505111 790-960/1710-2700MHz Wall/Pole Mount Dipole |5000mm CFD200|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Wall |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Cable Type | RG-174 |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 698MHz To 2690MHz |
| Connector B Polarity | Normal |
| Packaging | Box|Carton |
| VSWR | 3,5 |
| RoHS | 1 |
| Gain(dBi) | 4,29 |
| Length (mm) | 335,5 |
| Width (mm) | 157 |
| Height (mm) | 45 |
| Weight (g) | 220 |
Solicitar un presupuesto
Rellene el siguiente formulario para recibir su presupuesto gratuito.
Rellene el siguiente formulario para recibir su presupuesto gratuito.